Product Description
Equus ABS + Scan Tool is designed to quickly reveal check engine light warnings. It diagnoses ABS codes and retrieves OEM enhanced as well as transmission DTCs. This diagnostic tool features unique patented all in one screen display as well as LED display for quick state emissions readiness check and drive cycle verification. It communicates with all OBD2 protocols and provides enhanced live data. CanOBD2® + ABS Scan Tool • Professional OBD2 Generic Scan Tool all 1996 and newer cars, light trucks, and SUVs – Domestic, Asian and European Import • Diagnoses ABS codes on 1996 and newer GM, Ford and Chrysler vehicles. • Features unique patented all-in-one backlit screen and LED display for quick State Emissions readiness check and drive cycle verification • Retrieves OEM Enhanced and Transmission DTCs • Communicates with all OBD 2 protocols: C.A.N. (Controller Area Network), ISO 9141, J1850PWM, J1850VPW, KWP 2000 ISO 14230-4 • Provides SAE enhanced Live Data - views, records, and plays back* live PCM data streams • Displays Freeze Frame Data • Includes Spanish and French Interface & Definitions (selected by a menu command) • Retrieves OBD2 DTCs: Generic Codes (P0, P2, P3, and U0) / Manufacturer Specific Codes (P1, P3, and U1) • Unit can be flash updated with a standard Windows® PC (OBD-PC Link™ software required / included with tool) • Memory / Battery backup for off-car review and analysis • Comes with access to CanOBD2.com RepairSolutions which gives trouble code definitions, a full diagnostic report, probable causes, most likely fix to DTC’s, repair costs and more.
FEATURES & FUNCTIONS | 3030 | 3100 | 3120 | 3130 | 3140 | 3150 | 3160 |
Tool Coverage | |||||||
1996 to Present (OBD2 Certified) Vehicle Coverage | |||||||
Protocol: Keyword 2000, ISO 9141, J-1850 (VPW & PWM) | |||||||
New ISO 15765 / C.A.N. Protocol | |||||||
Tool Features | |||||||
Patented All-In-One Display, 20+ Info. On One Screen | |||||||
All Hot Keys for Intuitive Navigation - Plug-n-Play | |||||||
Color-Coded LEDs Verify State OBD Emissions Test Readiness | |||||||
Internet Updateable | |||||||
Battery Backup for Off-Vehicle Review | |||||||
On Screen Definitions in English, Spanish & French | |||||||
Optional Online RepairSolutions at CanOBD2.com | |||||||
OBD2 Features (1996 to Present) | |||||||
Retrieves Generic & Manufacturer Specific Codes | |||||||
Erase Button Turns Off "Check Engine" Light | |||||||
Store & Display Freeze Frame Data | |||||||
OEM Enhanced & Transmission Codes | |||||||
Enhanced SAE Diagnostics (J1979 & J2190) | |||||||
View and Record Enhanced OBD2 (1996 and above) Live Data | |||||||
Diagnoses ABS faults on most 1996 and newer GM, Ford and Chrysler vehicles | |||||||
OBD1 Features (1982 to 1995) | |||||||
OBD1 Domestic Coverage: Ford (+ Self Tests), GM, Chrysler (82-95) | |||||||
OBD1 Import Coverage: Toyota / Lexus (89-95) | |||||||
Color-Coded Cable Heads | |||||||
Bonus Features | |||||||
English, Spanish, French Software & Instructions | |||||||
Custom PC Software to Generate Reports & Update Tool | |||||||
Mode 6 - 02 Sensor Testing / Mode 9 - VIN Identification | |||||||
Backlit blue LCD display |
No comments:
Post a Comment